TECHNICAL INFORMATION
Please scroll down the page to see the technical information of each type of anode avaiable
Standard: MIL-A-18001K
ALUMINIUM ANODES/ ZINETI Anodes- A
MAGNESIUM ANODES/ ZINETI Anodes - M
High Potential
Standard: MIL-A-18001K
ZINC ANODES/ ZINETI Anodes - Z
Chemical analysis: | Maximum impurities: | ||||
Al. | 0,10-0,50% | Fe. | Maximum | 0,005% | |
Cd. | 0,025-0,07% | Cu. | >> | 0,005% | |
Zn. | Rest | Pb. | >> | 0,006% | |
Si. | >> | 0,125% |
Technical Data: | |
Capacity | 781 Ah/Kg |
Efficiency | 95% Theoretically for pure Zinc |
Consumption | 11,2 Kg/Year |
Conduction tension | 0,23 Volts on polarized iron |
Density | 7,13 Kg/dm3 |
Potential in closed circuit | -1,08 V (vs. Electrode Ref. Cu/Cu/SO4) |
ALUMINIUM ANODES/ ZINETI Anodes- A
Chemical analysis: | Maximum impurities: | ||||
Zn. | 0,5-5% | Si. | Maximum | 0,10% | |
In. | 0,005-0,05% | Cu. | >> | 0,001% | |
Al. | Rest | Fe. | >> | 0,13% |
Technical Data: | |
Capacity | 2.600 Ah/Kg |
Efficiency | 88% Theoretically for pure Aluminum |
Consumption | 3,37 Kg/Year |
Conduction tension | 0,29 Volts on polarized steel |
Density | 2,78 Kg/dm3 |
Potential in closed circuit | -1,14 V (vs. Electrode Ref. Cu/Cu/SO4) |
![]() |
MAGNESIUM ANODES/ ZINETI Anodes - M

Chemical analysis: | ![]() |
Maximum impurities: | |||
Al. | 5,8% | Fe. | Maximum | 0,002% | |
Zn. | 2 a 3% | Cu. | >> | 0,03% | |
Mg. | Base | Si. | >> | 0,05% | |
Ni. | >> | 0,003% | |||
Mn. | >> | 0,25% |
Technical Data: | ||
Capacity | 1.230 Ah/Kg | |
Efficiency | 56% Theoretically for pure Magnesium | |
Density | 1,8 Kg/dm3 | |
Potential with respect to protected steel (-0,8V) | -0,7 |
|
||||||||||||||||||||||
|